| High Point Dog Standings |
| Handler | Dogs's name | Dog Breed | Regional #1 score | Regional #2 score | Date | Championship Score | Total points |
| Rodger Robak | Jess | Vizsla | 569 | 644 | | 255 | 1468 |
| Dave Elbert | Niki | P. Lab | 605 | 571 | | 273 | 1449 |
| Ken Korp | Maggie | GSP | 457 | 644 | | 262 | 1363 |
| Bill Darmon | Ace | Brit. | 455 | 567 | | 210 | 1232 |
| Bill Darmon | Duke | Brit. | 410 | 575 | | 245 | 1230 |
| Greg Guth | Meadow | GSP | 390 | 546 | | 120 | 1056 |
| Dave Von Feldt | Ivan | GSP | 260 | 535 | | 255 | 1050 |
| Chuck Horvath | Chase | GSP | 538 | 365 | | | 903 |
| Rodger Robak | Copper | Vizsla | | 475 | | 200 | 675 |
| Ray McVeigh | Lucy | Brit. | | 633 | | | 633 |
| Kent Harter | Basil | GSP | 515 | | | | 515 |
| Jamie Sheridan | Pete | GSP | 495 | | | | 495 |
| Ray McVeigh | Buster | Brit. | | 481 | | | 481 |
| Rob Turacek | Maxi | Vizsla | 480 | | | | 480 |
| Tim Crawford | Brittney | GSP | 470 | | | | 470 |
| Ray McVeigh | Jazz | Brit. | | 460 | | | 460 |
| Mark Hroncich | Slash | GSP | 452 | | | | 452 |
| Doug Wessels | Josie | P. Lab | 440 | | | | 440 |
| Donna Sheridan | Snooks | Weim. | 415 | | | | 415 |
| Jim Felts | Sobe | GSP | 405 | | | | 405 |
| Bob McDonald | Stoli | Vizsla | 392 | | | | 392 |
| Joe Dunham | Thor | GSP | | 380 | | | 380 |
| Tim Crawford | Buddy | GSP | 355 | | | | 355 |
| Championship Tournament |
| Adult Division |
| Handler | Dogs's name | Dog Breed | Regional #1 score | Regional #2 score | Date | Championship Score | Total points |
| Rodger Robak | Jess | Vizsla | 569 | 644 | | 255 | 1468 |
| Dave Elbert | Niki | P. Lab | 605 | 571 | | 273 | 1449 |
| Ken Korp | Maggie | GSP | 457 | 644 | | 262 | 1363 |
| Bill Darmon | Ace | Brit. | 455 | 567 | | 210 | 1232 |
| Bill Darmon | Duke | Brit. | 410 | 575 | | 245 | 1230 |
| Greg Guth | Meadow | GSP | 390 | 546 | | 120 | 1056 |
| Dave Von Feldt | Ivan | GSP | 260 | 535 | | 255 | 1050 |
| Chuck Horvath | Chase | GSP | 538 | 365 | | | 903 |
| Rodger Robak | Copper | Vizsla | | 475 | | 200 | 675 |
| Ray McVeigh | Lucy | Brit. | | 633 | | | 633 |
| Kent Harter | Basil | GSP | 515 | | | | 515 |
| Jamie Sheridan | Pete | GSP | 495 | | | | 495 |
| Ray McVeigh | Buster | Brit. | | 481 | | | 481 |
| Rob Turacek | Maxi | Vizsla | 480 | | | | 480 |
| Tim Crawford | Brittney | GSP | 470 | | | | 470 |
| Ray McVeigh | Jazz | Brit. | | 460 | | | 460 |
| Mark Hroncich | Slash | GSP | 452 | | | | 452 |
| Doug Wessels | Josie | P. Lab | 440 | | | | 440 |
| Donna Sheridan | Snooks | Weim. | 415 | | | | 415 |
| Jim Felts | Sobe | GSP | 405 | | | | 405 |
| Bob McDonald | Stoli | Vizsla | 392 | | | | 392 |
| Joe Dunham | Thor | GSP | | 380 | | | 380 |
| Tim Crawford | Buddy | GSP | 355 | | | | 355 |
| Feb 23, 2008 Regional Tournament |
| Adult Division |
| Handler | Partner | Dog Name | Dog Breed | Field | Time | Birds | FdPt | Rtv F | Rtv P | SWS | Shells | Pnlty | 1stBird | Done | Score | Total Score | Placement |
| Rodger Robak | | Jess | Vizsla | 2 | 9:00 | 4 | 4 | 4 | | | 4 | | 3:52 | 16:50 | 316 | | |
| Rodger Robak | | Jess | Vizsla | 1 | 11:30 | 4 | 4 | 4 | | | 4 | | 4:38 | 11:08 | 328 | 644 | 1ST. |
| Ray McVeigh | | Lucy | BRIT | 2 | 10:00 | 4 | 3 | 4 | | | 4 | | 3:18 | 16:35 | 303 | | |
| Ray McVeigh | | Lucy | BRIT | 1 | 1:30 | 4 | 4 | 4 | | | 4 | | 3:55 | 9:32 | 330 | 633 | 2ND |
| Bill Darmon | | Duke | BRIT | 8 | 12:00 | 4 | 4 | 4 | | | 4 | | 5:50 | 14:48 | 320 | | |
| Bill Darmon | | Duke | BRIT | 2 | 2:00 | 3 | 3 | 3 | | | 3 | | :54 | 25:00 | 255 | 575 | 3RD. |
| Dave Elbert | | Niki | P. LAB | 1 | 9:00 | 3 | 4 | 3 | | | 4 | | 5:59 | 25:00 | 260 | | |
| Dave Elbert | | Niki | P. LAB | 8 | 11:00 | 4 | 3 | 4 | | | 4 | | 3:40 | 11:40 | 311 | 571 | |
| Greg Guth | | Meadow | GSP | 2 | 8:30 | 4 | 4 | 3 | 1 | | 5 | | 5:20 | 17:26 | 296 | | |
| Greg Guth | | Meadow | GSP | 1 | 10:30 | 3 | 4 | 3 | | | 5 | | 7:28 | 25:00 | 250 | 546 | |
| Ray McVeigh | | Buster | BRIT | 1 | 8:00 | 4 | 4 | 3 | 1 | | 4 | | 8:20 | 17:17 | 306 | | |
| Ray McVeigh | | Buster | BRIT | 8 | 11:30 | 2 | 1 | 1 | 1 | | 4 | | 8:10 | 25:00 | 175 | 481 | |
| Rodger Robak | | Copper | Vizsla | 8 | 10:00 | 3 | 2 | 3 | | | 3 | | 2:30 | 25:00 | 230 | | |
| Rodger Robak | | Copper | Vizsla | 2 | 1:00 | 3 | 3 | 3 | | | 3 | | 1:55 | 25:00 | 245 | 475 | |
| Ray McVeigh | | Jazz | BRIT | 8 | 9:00 | 2 | 2 | 2 | | | 4 | -10 | 1:10 | 25:00 | 180 | | |
| Ray McVeigh | | Jazz | BRIT | 2 | 12:30 | 4 | 4 | 4 | | | 5 | -10 | 2:54 | 25:00 | 280 | 460 | |
| Joe Dunham | | Thor | GSP | 2 | 9:30 | 2 | 2 | | 2 | | 2 | | 5:47 | 25:00 | 190 | | |
| Joe Dunham | | Thor | GSP | 1 | 12:30 | 2 | 2 | | 2 | | 2 | | 7:43 | 25:00 | 190 | 380 | |
| Chuck Horvath | | Chase | GSP | 8 | 9:30 | 1 | 1 | 1 | | | 2 | | 7:04 | 25:00 | 155 | | |
| Chuck Horvath | | Chase | GSP | 1 | 11:00 | 2 | 2 | 2 | | | 2 | | 1:41 | 25:00 | 210 | 365 | |
| Puppy Division |
| Handler | Partner | Dog Name | Dog Breed | Field | Time | Birds | FdPt | Rtv F | Rtv P | SWS | Shells | Pnlty | 1stBird | Done | Score | Total Score | Placement |
| Ken Korp | | Maggie | GSP | 1 | 8:30 | 4 | 4 | 4 | | | 4 | | 2:39 | 12:10 | 326 | | |
| Ken Korp | | Maggie | GSP | 2 | 11:30 | 4 | 4 | 3 | 1 | | 4 | | 1:56 | 11:16 | 318 | 644 | 1ST. |
| Bill Darmon | | Ace | BRIT. | 2 | 11:00 | 3 | 3 | 3 | | | 3 | | 4:26 | 25:00 | 245 | | |
| Bill Darmon | | Ace | BRIT. | 1 | 1:00 | 4 | 4 | 4 | | | 4 | | 7:10 | 13:36 | 322 | 567 | 2ND |
| Dave Von Feldt | | Ivan | GSP | 8 | 8:30 | 3 | 3 | 3 | | | 3 | | 4:18 | 25:00 | 255 | | |
| Dave Von Feldt | | Ivan | GSP | 1 | 10:00 | 4 | 4 | 4 | | | 8 | | 3:34 | 15:24 | 280 | 535 | 3RD. |
| Feb 2, 2008 Regional Tournament |
| Adult Division |
| Handler | Partner | Dog Name | Dog Breed | Field | Time | Birds | FdPt | Rtv F | Rtv P | SWS | Shells | Pnlty | 1stBird | Done | Score | Total Score | Placement |
| Dave Elbert | | Nicky | Pointing Lab | 9 | 9;00 | 4 | 3 | 4 | | | 4 | | 2;22 | 15;12 | 305 | 605 | 1ST PLACE |
| Dave Elbert | | Nicky | Pointing Lab | 10 | 11;30 | 4 | 4 | 4 | | | 4 | | 20;17 | 25;00 | 300 | | |
| Rodger Robak | | Jess | Vizsla | 6 | 9;30 | 4 | 4 | 4 | | | 4 | | 3;50 | 17;55 | 314 | 569 | 2ND PLACE |
| Rodger Robak | | Jess | Vizsla | 9 | 11;30 | 3 | 3 | 3 | | | 3 | | 3;41 | 25;00 | 255 | | |
| Chuck Horvath | | Chase | GSP | 10 | 8;30 | 2 | 2 | 2 | | | 2 | | 2;30 | 25;00 | 210 | 538 | 3RD PLACE |
| Chuck Horvath | | Chase | GSP | 8 | 10;30 | 4 | 4 | 4 | | | 4 | | 2;11 | 10;33 | 328 | | |
| Kent Harter | | Basil | GSP | 8 | 8;30 | 3 | 4 | 3 | | | 3 | | 1;24 | 25;00 | 270 | 515 | |
| Kent Harter | | Basil | GSP | 9 | 10;00 | 3 | 3 | 3 | | | 4 | | 3;02 | 25;00 | 245 | | |
| Jamie Sheridan | Tim Crawford | Pete | GSP | 8 | 8;00 | 4 | 4 | 4 | | | 5 | -10 | .56 sec | 25;00 | 280 | 495 | |
| Jamie Sheridan | Tim Crawford | Pete | GSP | 6 | 2;00 | 2 | 3 | 2 | | | 1 | -20 | 1;51 | 25;00 | 215 | | |
| Rob Turacek | Bob McDonald | Maxi | Vizsla | 9 | 9;30 | 3 | 3 | 3 | | | 4 | | 5;00 | 25;00 | 245 | 480 | |
| Rob Turacek | Bob McDonald | Maxi | Vizsla | 10 | 12;30 | 3 | 3 | 3 | | | 5 | | 4;15 | 25;00 | 235 | | |
| Mark Hroncich | | Slash | GSP | 10 | 9;00 | 2 | 3 | 2 | | | 7 | | 6;25 | 25;00 | 175 | 452 | |
| Mark Hroncich | | Slash | GSP | 9 | 11;00 | 4 | 4 | 3 | 1 | | 5 | | 3;55 | 18;31 | 277 | | |
| Doug Wessels | | Josie | Pointing Lab | 10 | 8;00 | 1 | 3 | 1 | | | 2 | | 3;21 | 25;00 | 200 | 440 | |
| Doug Wessels | | Josie | Pointing Lab | 6 | 10;00 | 3 | 2 | 3 | | | 3 | | 11;02 | 25;00 | 240 | | |
| Donna Sheridan | | Sooks | WEIM. | 6 | 8;30 | 3 | 3 | 3 | | | 3 | | 12;20 | 25;00 | 255 | 415 | |
| Donna Sheridan | | Sooks | WEIM. | 10 | 11;00 | 1 | 2 | 1 | | | 3 | | 5;32 | 25;00 | 160 | | |
| Bill Darmon | | Duke | BRIT. | 8 | 12;00 | 2 | 2 | 2 | | | 3 | | 3;16 | 25;00 | 200 | 410 | |
| Bill Darmon | | Duke | BRIT. | 9 | 2;00 | 2 | 2 | 2 | | | 2 | | 1;41 | 25;00 | 210 | | |
| Jim Felts | | Sobe | GSP | 10 | 9;30 | 2 | 3 | 2 | | | 5 | | 3;39 | 25;00 | 195 | 405 | |
| Jim Felts | | Sobe | GSP | 9 | 12;00 | 2 | 2 | 2 | | | 2 | | 8;25 | 25;00 | 210 | | |
| Bob McDonald | Rob Turacek | Stoli | Vizsla | 6 | 8;00 | 2 | 2 | 2 | | | 4 | | 6;33 | 25;00 | 190 | 392 | |
| Bob McDonald | Rob Turacek | Stoli | Vizsla | 8 | 11;00 | 2 | 3 | 2 | | | 4 | -3 | 2;13 | 25;00 | 202 | | |
| Greg Guth | | Meadow | GSP | 9 | 8;30 | 2 | 2 | 2 | | | 4 | | 8;06 | 25;00 | 190 | 390 | |
| Greg Guth | | Meadow | GSP | 6 | 10;30 | 2 | 2 | 2 | | | 3 | | 4;15 | 25;00 | 200 | | |
Puppy Division |
| Handler | Partner | Dog Name | Dog Breed | Field | Time | Birds | FdPt | Rtv F | Rtv P | SWS | Shells | Pnlty | 1stBird | Done | Score | Total Score | Placement |
| Tim Crawford | Jay Jones | Brittney | GSP | 6 | 9:OO | 3 | 3 | 3 | | | 3 | | 4:22 | 25;00 | 255 | 470 | 1ST.PLACE |
| Tim Crawford | Jay Jones | Brittney | GSP | 10 | 12:OO | 2 | 3 | 1 | 1 | | 2 | | 5:05 | 25;00 | 215 | | |
| Ken Korp | | Maggie | GSP | 8 | 9:OO | 3 | 4 | 1 | 2 | | 7 | | 3:34 | 25;00 | 210 | 457 | 2ND.PLACE |
| Ken Korp | | Maggie | GSP | 6 | 11;30 | 4 | 3 | 2 | 2 | | 7 | | 4:21 | 19:05 | 247 | | |
| Bill Darmon | | Ace | Brittney | 6 | 11;00 | 3 | 3 | 3 | | | 3 | | 3:05 | 25;00 | 255 | 455 | 3RD.PLACE |
| Bill Darmon | | Ace | Brittney | 10 | 1;00 | 2 | 2 | 1 | 1 | | 2 | | 4;07 | 25;00 | 200 | | |
| Tim Crawford | | Buddy | GSP | 9 | 10;30 | 2 | 2 | | 2 | | 4 | | 5;05 | 25;00 | 170 | 355 | |
| Tim Crawford | | Buddy | GSP | 8 | 1;00 | 2 | 1 | 1 | 1 | | 2 | | 16;31 | 25;00 | 185 | | |
| Dave Von Feldt | | Ivan | GSP | 10 | 10;00 | 1 | 2 | | 1 | | 3 | | 6;26 | 25;00 | 150 | 260 | |
| Dave Von Feldt | | Ivan | GSP | 6 | 12;30 | 2 | | | | | 4 | | | 25;00 | 110 | | |
| Jan 12, 2008 Regional Tournament |
| Cancelled Due to Severe Weather Conditions |