| 2007 Regional Adult Pointer Scores |
Handler | Partner | Dog Name | Dog Breed | Field | Time | Birds | FdPt | Rtv F | Rtv P | Shells | Penalty | Total Score | 1st Bird | TIME | Score | Placement |
RODGER ROBAK | | JESS | | 6 | | 4 | 3 | 4 | | 4 | | | | 8:51 | 317 | |
RODGER ROBAK | | JESS | | 2 | | 4 | 4 | 4 | | 4 | | 645 | | 10:41 | 328 | 1ST PLACE |
PHIL DANIELS | KYLE DANIELS | JESSIE | | 2 | | 4 | 4 | 4 | | 5 | | | | 14:23 | 312 | |
PHIL DANIELS | KYLE DANIELS | JESSIE | | 6 | | 4 | 4 | 4 | | 8 | | 606 | | 7:42 | 294 | 2ND PLACE |
RAY McVEIGH | KIM McVEIGH | BUSTER | | 2 | | 3 | 4 | 3 | | 3 | | | | 25:00 | 270 | |
RAY McVEIGH | KIM McVEIGH | BUSTER | | 1 | | 4 | 4 | 4 | | 4 | | 594 | | 13:25 | 324 | 3RD PLACE |
DONNA SHERIDAN | | SNUGGLES | | 1 | | 2 | 4 | 2 | | 3 | | | | 25:00 | 230 | |
DONNA SHERIDAN | | SNUGGLES | | 6 | | 4 | 4 | 4 | | 4 | | 548 | | 16:29 | 318 | 4TH PLACE |
JAMIE SHERIDAN | KEN KORP | PETE | | 6 | | 2 | 2 | 2 | | 5 | | | | 25:00 | 180 | |
JAMIE SHERIDAN | KEN KORP | PETE | | 2 | | 4 | 4 | 4 | | 4 | -10 | 494 | | 13:03 | 314 | |
RAY McVEIGH | KIM McVEIGH | JAZZ | | 6 | | 3 | 4 | 3 | | 6 | | | | 25:00 | 240 | |
RAY McVEIGH | KIM McVEIGH | JAZZ | | 2 | | 3 | 3 | 3 | | 8 | | 460 | | 25:00 | 220 | |
ROB TURACEK | BOB McDONALD | MAXI | | 1 | | 1 | 3 | | 1 | 4 | | | | 25:00 | 155 | |
ROB TURACEK | BOB McDONALD | MAXI | | 6 | | 4 | 4 | 4 | | 5 | | 445 | | 25:00 | 290 | |
RAY McVEIGH | KIM McVEIGH | LUCY | | 1 | | 3 | 3 | | 3 | 3 | | | | 25:00 | 225 | |
RAY McVEIGH | KIM McVEIGH | LUCY | | 6 | | 3 | 2 | 3 | | 3 | | 435 | | 25:00 | 210 | |
BILL DARMON | | DUKE | | 1 | | 3 | 3 | 3 | | 4 | | | | 25:00 | 245 | |
BILL DARMON | | DUKE | | 2 | | 1 | 1 | 1 | | 1 | | 410 | | 25:00 | 165 | |
| 2007 Regional Puppy Pointer Scores |
Handler | Partner | Dog Name | Dog Breed | Field | Date | Time | Birds | FdPt | Rtv F | Rtv P | SWS | Shells | Pnlty | 1st Bird | Done | Score | Total Score | Placement |
BOB McDONALD | ROB TURACEK | STOLI | | 2 | | | 4 | 4 | 4 | | | | -10 | | 15:23 | 310 | | |
BOB McDONALD | ROB TURACEK | STOLI | | 1 | | | 3 | 4 | 3 | | | | -20 | | 1:00 | 250 | 560 | 1ST PLACE |
JAMIE SHERIDAN | KEN KORP | ZACK | | 2 | | | 4 | 4 | 4 | | | | -10 | | 14:10 | 302 | | |
JAMIE SHERIDAN | KEN KORP | ZACK | | 1 | | | 3 | 3 | 2 | 1 | | | | | 25:00:00 | 235 | 537 | 2ND PLACE |
GEORGE WARNER | | DANNY | | 2 | | | 3 | 4 | 1 | | | | | | 25:00:00 | 230 | | |
GEORGE WARNER | | DANNY | | 1 | | | 4 | 3 | 2 | 2 | | | | | 18:16 | 269 | 499 | 3RD PLACE |
KEVIN YOUNG | DAVE DUNWOODY | COCHISE | | 1 | | | 4 | 4 | | 4 | | | | | 20:50 | 248 | | |
KEVIN YOUNG | DAVE DUNWOODY | COCHISE | | 6 | | | 2 | 3 | | 2 | | | | | 25:00:00 | 195 | 443 | 4TH PLACE |
BILL DARMON | | ACE | | 6 | | | 1 | 1 | 1 | | | | | | 25:00:00 | 165 | | |
BILL DARMON | | ACE | | 2 | | | 2 | 2 | 2 | | | | | | 25:00:00 | 210 | 375 | |
TODD APPLIN | JOHN KANIA | CHILI | | 6 | | | 2 | 2 | | 2 | | | | | 25:00:00 | 170 | | |
TODD APPLIN | JOHN KANIA | CHILI | | 1 | | | 4 | 4 | | 4 | | | | | 21:01 | 258 | 428 | |